Home
»Unlabelled
» Harga Mobil Toyota November 2011
TOYOTA PRODUCT PRICE LIST (Jawa Timur) |
Model | Type | Price |
Alphard | 3.5 V | Rp. 1,085,600,000 |
Alphard | 2.4 G | Rp. 873,600,000 |
Alphard | 2.4 X | Rp. 723,400,000 |
Avanza | 1.3 E M/T Minor Change | Rp. 145,000,000 |
Avanza | 1.3 G M/T Minor Change | Rp. 161,400,000 |
Avanza | 1.3 G A/T Minor Change | Rp. 172,225,000 |
Avanza | 1.5 S M/T Minor Change | Rp. 174,000,000 |
Avanza | 1.5 S A/T Minor Change | Rp. 184,825,000 |
Camry | 2.4 G A/T | Rp. 494,750,000 |
Camry | 2.4 V A/T | Rp. 523,750,000 |
Camry | 3.5 Q A/T | Rp. 694,550,000 |
Corolla Altis | Grand New 2.0 V A/T | Rp. 407,250,000 |
Corolla Altis | Grand New 1.8 G A/T | Rp. 375,350,000 |
Corolla Altis | Grand New 1.8 E M/T | Rp. 352,050,000 |
Dyna | DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 221,000,000 |
Dyna | 110 PS ST | Rp. 201,850,000 |
Dyna | 110 PS FT | Rp. 225,900,000 |
Dyna | 110 PS ET | Rp. 233,700,000 |
Dyna | 130 PS XT | Rp. 248,850,000 |
Dyna | 130 PS HT STD GEAR Pwr Str | Rp. 258,850,000 |
Dyna | 130 PS XT Pwr Str | Rp. 254,850,000 |
Dyna | 110 PS ET Pwr Str | Rp. 239,700,000 |
Dyna | BUS CHASIS 110 PS ST POWER STEERING | Rp. 207,550,000 |
Dyna | 110 PS FT Pwr Str | Rp. 231,900,000 |
Dyna | 130 PS HT STD GEAR | Rp. 252,850,000 |
Dyna | 130 PS HT HIGH GEAR Pwr Str | Rp. 259,350,000 |
Dyna | 130 PS HT HIGH GEAR | Rp. 253,350,000 |
Dyna | 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 241,800,000 |
Dyna | 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | Rp. 248,100,000 |
Dyna | 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 263,950,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 260,950,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 267,250,000 |
Dyna | 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 215,650,000 |
Dyna | CHASIS 110 PS ST POWER STEERING | Rp. 207,850,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 261,450,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 267,750,000 |
Fortuner | NEW 2.7 V A/T 4x4 | Rp. 510,050,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 | Rp. 457,550,000 |
Fortuner | NEW 2.5 G A/T DIESEL | Rp. 403,750,000 |
Fortuner | NEW 2.5 G M/T DIESEL | Rp. 393,050,000 |
Fortuner | NEW 2.5 G M/T DIESEL TRD | Rp. 417,950,000 |
Fortuner | NEW 2.5 G Diesel A/T TRD | Rp. 428,650,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 Gasoline TRD | Rp. 483,000,000 |
Hilux | New Hilux S-Cab 2.0 M/T | Rp. 149,750,000 |
Hilux | New Hilux S-Cab Casis 2.0 M/T | Rp. 157,550,000 |
Hilux | New Hilux S-Cab 2.5 Diesel M/T | Rp. 165,250,000 |
Hilux | New Hilux D-Cab 2.5 Diesel E M/T | Rp. 324,600,000 |
Hilux | New Hilux D-Cab 2.5 Diesel G M/T | Rp. 345,500,000 |
Kijang Innova | NEW J M/T Gasoline | Rp. 204,400,000 |
Kijang Innova | NEW E M/T Gasoline | Rp. 230,400,000 |
Kijang Innova | NEW E A/T Gasoline | Rp. 244,100,000 |
Kijang Innova | NEW G M/T Gasoline | Rp. 249,950,000 |
Kijang Innova | NEW G A/T Gasoline | Rp. 264,250,000 |
Kijang Innova | NEW G M/T Luxury Gasoline | Rp. 260,250,000 |
Kijang Innova | NEW G A/T Luxury Gasoline | Rp. 274,550,000 |
Kijang Innova | NEW V M/T Gasoline | Rp. 287,900,000 |
Kijang Innova | NEW V A/T Gasoline | Rp. 302,200,000 |
Kijang Innova | NEW V M/T Luxury Gasoline | Rp. 297,450,000 |
Kijang Innova | NEW V A/T Luxury Gasoline | Rp. 311,750,000 |
Kijang Innova | NEW E M/T Diesel | Rp. 246,300,000 |
Kijang Innova | NEW G M/T Diesel | Rp. 265,850,000 |
Kijang Innova | NEW G A/T Diesel | Rp. 280,050,000 |
Kijang Innova | NEW V M/T Diesel | Rp. 303,700,000 |
Kijang Innova | NEW V A/T Diesel | Rp. 318,100,000 |
Prius | Gen-3 | Rp. 626,700,000 |
Rush | New Rush G Luxury A/T | Rp. 229,550,000 |
Rush | New Rush G Luxury M/T | Rp. 214,750,000 |
Rush | New RUSH G M/T | Rp. 208,050,000 |
Rush | New RUSH G A/T | Rp. 218,650,000 |
Rush | New RUSH S A/T | Rp. 232,550,000 |
Rush | New RUSH S M/T | Rp. 217,750,000 |
Vios | 1.5 TRD A/T | Rp. 272,250,000 |
Vios | 1.5 G A/T Mi | Rp. 252,050,000 |
Vios | 1.5 G M/T Mi | Rp. 238,450,000 |
Vios | 1.5 E M/T Mi | Rp. 224,700,000 |
Yaris | 1.5 S A/T Limited | Rp. 230,400,000 |
Yaris | TRD Sportivo Ver.2 | Rp. 256,400,000 |
Yaris | 1.5 J A/T | Rp. 206,800,000 |
Yaris | 1.5 J M/T | Rp. 196,000,000 |
Yaris | 1.5 E M/T | Rp. 202,900,000 |
Yaris | 1.5 E A/T | Rp. 213,700,000 |
Yaris | 1.5 S M/T | Rp. 213,800,000 |
Sumber :
http://www.toyota.co.id
{ 0 komentar... Views All / Send Comment! }
Posting Komentar